Home

convergência ouvinte Máxima hts ship propulsion motor Concessão religião sextante

The status of HTS ship propulsion motor developments | Semantic Scholar
The status of HTS ship propulsion motor developments | Semantic Scholar

Design of MW-Class Ship Propulsion Motors for US Navy by AMSC
Design of MW-Class Ship Propulsion Motors for US Navy by AMSC

Construction
Construction

Figure 20 from Electric Propulsion Motor Development for Commercial Ships  in Japan | Semantic Scholar
Figure 20 from Electric Propulsion Motor Development for Commercial Ships in Japan | Semantic Scholar

8 Superconducting electric machines
8 Superconducting electric machines

Full Power Test of a 36.5 MW HTS Propulsion Motor | Semantic Scholar
Full Power Test of a 36.5 MW HTS Propulsion Motor | Semantic Scholar

Load Test of 3-MW HTS Motor for Ship Propulsion | Semantic Scholar
Load Test of 3-MW HTS Motor for Ship Propulsion | Semantic Scholar

Superconductor-based Machines for Marine Propulsion
Superconductor-based Machines for Marine Propulsion

1 MW class superconducting motor and towing tank test for a pod... |  Download Scientific Diagram
1 MW class superconducting motor and towing tank test for a pod... | Download Scientific Diagram

Figure 1 from The status of HTS ship propulsion motor developments |  Semantic Scholar
Figure 1 from The status of HTS ship propulsion motor developments | Semantic Scholar

Superconductor Motor for Navy Passes Full-Power Test
Superconductor Motor for Navy Passes Full-Power Test

Motors for Ship Propulsion_11_30_14
Motors for Ship Propulsion_11_30_14

Figure 5 from The status of HTS ship propulsion motor developments |  Semantic Scholar
Figure 5 from The status of HTS ship propulsion motor developments | Semantic Scholar

US Navy Shifting to Electric Ships and Superconducting Engines If Costs  Were Lowered | NextBigFuture.com
US Navy Shifting to Electric Ships and Superconducting Engines If Costs Were Lowered | NextBigFuture.com

3.6 MW 1800 RPM ship propulsion motor. © 2015 IEEE. Reprinted, with... |  Download Scientific Diagram
3.6 MW 1800 RPM ship propulsion motor. © 2015 IEEE. Reprinted, with... | Download Scientific Diagram

Figure 6 from The status of HTS ship propulsion motor developments |  Semantic Scholar
Figure 6 from The status of HTS ship propulsion motor developments | Semantic Scholar

Figure 2 from Load Test of 3-MW HTS Motor for Ship Propulsion | Semantic  Scholar
Figure 2 from Load Test of 3-MW HTS Motor for Ship Propulsion | Semantic Scholar

Electric Propulsion Motor Development for Commercial Ships in Japan
Electric Propulsion Motor Development for Commercial Ships in Japan

5 MW High Temperature Superconductor Ship Propulsion Motor Design and Test  Results
5 MW High Temperature Superconductor Ship Propulsion Motor Design and Test Results

Energies | Free Full-Text | A New Outer-Rotor Hybrid-Excited Flux-Switching  Machine Employing the HTS Homopolar Topology
Energies | Free Full-Text | A New Outer-Rotor Hybrid-Excited Flux-Switching Machine Employing the HTS Homopolar Topology

The Study and Test for 1MW High Temperature Superconducting Motor
The Study and Test for 1MW High Temperature Superconducting Motor

A conceptual design of HTS propulsion motor. © 2015 IEEE. Reprinted,... |  Download Scientific Diagram
A conceptual design of HTS propulsion motor. © 2015 IEEE. Reprinted,... | Download Scientific Diagram

Ship Propulsion - an overview | ScienceDirect Topics
Ship Propulsion - an overview | ScienceDirect Topics

Full Power Test of a 36.5 MW HTS Propulsion Motor | Semantic Scholar
Full Power Test of a 36.5 MW HTS Propulsion Motor | Semantic Scholar

SEC Filing | AMSC
SEC Filing | AMSC

The performance of a 5 MW high temperature superconductor ship propulsion  motor
The performance of a 5 MW high temperature superconductor ship propulsion motor

36.5 Megawatt superconducting motor Successfully Tested at Full Power |  NextBigFuture.com
36.5 Megawatt superconducting motor Successfully Tested at Full Power | NextBigFuture.com

The Study and Test for 1MW High Temperature Superconducting Motor
The Study and Test for 1MW High Temperature Superconducting Motor